VENUES SEARCH

LIST

Songdo Convensia

Songdo Convensia1 Songdo Convensia2 Songdo Convensia3 Songdo Convensia4 Songdo Convensia5 Songdo Convensia6

Songdo Convensia, located in international conference complex in Songdo City is an international exhibition and convention center, 20 minutes from Incheon International Airport and 50 minutes from Seoul.

It is the ideal venue for MICE, with 4 exhibition halls that can accommodate up to 900 booths, 20,000 people in total, 2 ballrooms that can accommodate 3,000 people, and 35 small to mid-size meeting rooms.

Equipped with shopping infrastructure featuring 7 hotels, Central Park, Incheon Art Center, Shopping outlet within all walking distance, Songdo Convensia is famous for its unique design.
It is a future-oriented convention center based on eco-friendly facilities and an advanced smart MICE system.

※ The number of conference halls in Songdo ConvensiA is 41(Grand Ballroom ABC, Premier Ballroom ABC, and 35 small/medium sized conference rooms), so please refer to it when using the conference halls.
※ In the Meeting & Banquet Facilities table below, Songdo ConvensiA provides interpretation rooms, not interpretation service. Please note that we could not had changed the wording on the system.

Access

  • Airport 20min. by car from Incheon International airport, Airport bus 303-1
  • Train 25min. by car from Gwang-Myung Train station(KTX)
  • Bus 20min. by car from Incheon International airport, Airport bus 303-1
  • Subway Incheon Subway Line1(Incheon National University Station, Exit No.4)
  • Shuttle Bus -No information

Meeting & Banquet Facilities

Meeting & Banquet Facilities Information - Room Name, Location, Room Scale, Capacities(Theatre, Classroom, Banquet, Reception), Facilities(Project, Headset, Interpretation, Inhouse Catering, Teleconferencing)
Room Name Location Room
Scale(㎡)
Capacities Facilities
Theatre Class
room
Banquet Reception Project Headset Inter
pretation
Inhouse
Catering
Tele
conferencing
102 1F 64 70 36 40 70 - - -
103 1F 64 70 36 40 70 - - -
102+103 1F 128 140 81 60 140 - -
104 1F 66 56 36 30 56 - -
105 1F 66 56 36 30 56 - -
106 1F 66 56 36 30 56 - -
104+105 or 105+106 1F 132 126 72 60 126 - -
104+105+106 1F 198 198 120 90 198 - -
107 1F 66 56 36 30 56 - -
108 1F 66 56 36 30 56 - -
109 1F 66 56 36 30 56 - -
107+108 or 108+109 1F 132 126 72 60 126 - -
107+108+109 1F 198 198 120 90 198 - -
110 1F 66 56 36 30 56 - -
111 1F 66 56 36 30 56 - -
110+111 1F 132 126 72 60 126 - -
113 1F 144 140 81 70 140 - -
114 1F 144 140 81 70 140 - -
115 1F 144 140 81 70 140 - -
113/114/115 1F 288 240 162 140 240 - -
113+114+115 1F 432 384 270 210 384 - -
116 1F 144 140 81 70 140 - -
117 1F 144 140 81 70 140 - -
118 1F 144 140 81 70 140 - -
116+117 or 117+118 1F 288 240 162 140 240 - -
116+117+118 1F 432 384 270 210 384 - -
201 2F 81 70 36 40 70 - -
202 2F 81 70 36 40 70 - - -
201+202 2F 162 140 81 80 140 - -
203(Board room) 2F 108 0 18 0 0 - -
204 2F 108 98 60 80 98 - -
205 2F 108 98 60 80 98 - -
204+205 2F 216 176 135 160 176 - -
206 2F 108 98 60 80 98 - -
207 2F 108 98 60 80 98 - -
206+207 2F 216 176 135 160 176 - -
208(Board room) 2F 117 0 17 0 0 - -
Premier Ballroom A 2F 540 320 210 190 320 - - -
Premier Ballroom B 2F 540 400 240 360 400 - -
Premier Ballroom C 2F 540 400 240 360 400 -
PB (A+B) or PB (B+C) 2F 1,080 960 600 550 960 - -
PB (A+B+C) 2F 1,620 1,600 990 970 1,600 -
Grand Ballroom A 2F 858 500 294 250 500 - -
Grand Ballroom B 2F 858 750 468 600 750 - -
Grand Ballroom C 2F 858 750 468 600 750 -
GB (A+B) or GB (B+C) 2F 1,716 1,550 1,050 850 1,550 - -
GB (A+B+C) 2F 2,574 2,550 1,806 1,600 2,550 -
301(Board room) 3F 117 0 24 0 0 - -
302 3F 99 98 60 80 98 - -
303 3F 99 98 60 80 98 - -
304 3F 99 98 60 80 98 - -
302+303 or 303+304 3F 198 180 135 160 180 - -
302+303+304 3F 297 288 204 240 288 - -
305 3F 108 98 60 80 98 - -
306 3F 108 98 60 80 98 - -
307 3F 108 98 60 80 98 - -
305+306 or 306+307 3F 228 180 135 160 180 - -
305+306+307 3F 324 270 204 240 270 - -
308 3F 108 98 60 80 98 - -
309 3F 108 98 60 80 98 - -
308+309 3F 228 180 135 160 180 - -
310 3F 81 70 36 40 70 - -
311 3F 81 70 36 40 70 - -
  • Parking
  • WiFi
  • Space 117,163㎡
  • Accomodation 0

Event History

  • International

    • 2021.10 5th UNESCO International Conference on Learning Cities 2019.06 2019 Asia-Pacific Forrestry Week (APFW) 2019.04 Korea Global Adaptation Week 2019 2018.11 OECD World Forum 2018.09 48th Session of the Intergovernmental Panel on Climate Change(IPCC) 2018.04 Global Breast Cancer Conference 2017.08 World Veterinary Congress 2016.11 2016 The Asia and Pacific Seed Association (APSA) Congress in Korea 2016.11 2016 Association of Asia Confederation of Credit Unions Forum 2015.05 World Education Forum 2014.08 Asia Conference of Religeous Peace(ACRP) 2013.10 A-WEB Inaugural Assembly 2012.10 International Conference on Disability 2011.08 Global Model UN Conference 2010.05 G20 Finance Ministerial and Deputies Meetings 2009.09 Asia Pacific Cities Summit 2009.08 Global Environment Forum

Map