2026 SUPPORT PROGRAM FOR
CORPORATE MEETINGS & INCENTIVE TOURS
Support for Attraction Activities and Special Advancement
Support for Attraction Activities and Special Advancement
Support for Site Inspection
| Pre-attraction confirmation | Post-attraction confirmation | |
|---|---|---|
| Eligibility * up to 5pax |
Representatives from corporations or outbound travel agencies considering a site inspection visit to Korea | Representatives from corporations or outbound travel agencies with a confirmed visit to Korea |
| Support Items | Return flight tickets, Visa application fees, K-ETA application fees Luncheon/Dinner, VIP Souvenir * in consultation with KTO HQ | Return flight tickets, Visa application fees, K-ETA application fees |
| Market | Minimum number of people | |
|---|---|---|
| Area 1 | Mainland China | 1,000 |
| Area 2 | Asia except Mainland China | 300 |
| Area 3 | Long-haul markets * regions outside Northeast and Southeast Asia |
100 |
Award Program
| Common Criteria | Specific Criteria |
|---|---|
|
· Stay in Korea for two (2) days or more · Include ten (10) or more foreign nationals
* Excluding social clubs, fan clubs, religious organizations, student organizations, and Koreans residing in Korea
① Domestic accommodation after disembarkation* Cruise groups staying in Korean territorial waters for two (2) days or more: - the standard support scheme applies ② Accommodation on board the cruise – souvenirs only |
· (Incentive Purpose) Groups visiting for incentive (reward) purposes whose expenses are covered by the company/organization |
| · (Corporate Meetings) Groups visiting for the purpose of attending business meetings organized by a company, with at least 4 hours of meetings included in the itinerary. |
Classification of Level and Support Details
| Group Size(pax) | Level | Max. support budget (per pax) | Support Details |
|---|---|---|---|
| 10~50 | E | - | 1 souvenir |
| 51~300 | D | - | 1 souvenir OR 1 contracted attraction/KUV |
| 301~1,000 | C | KRW 20,000 | Customized Support within budget limits |
| 1,001~2,000 | B | KRW 30,000 | |
| 2,001 or over | A | KRW 40,000 |
Support Details
| Support Items | E | D | C | B | A | |
|---|---|---|---|---|---|---|
| Souvenir | Souvenir (1 item) | ○support | ○support | ○support | ○support | ○support |
| Contracted Attraction* | Entry Fee to Tourist Attractions | ○support | ○support | ○support | ○support | |
| Korean Cultural Experience Program | ||||||
| Traditional Korean Performance | ||||||
| Specialized Support (Requires prior approval from KTO HQ) |
Special Luncheon / Dinner Support (1 time) | ○support | ○support | ○support | ||
| Facility Rental Fee | ||||||
| Special Performance Support | ||||||
| Bus Rental Fee (outside the capital area only) | ||||||
| K-Beauty Experiences | ||||||
| Team Building Program | ||||||
| Welcome Ceremony Events | ||||||
| Filming Travel Highlights | ||||||
Eligibility for Advancement Support (duplicate advancements are not permitted)
| Criteria | Remark | |
|---|---|---|
| 1 | Groups from Area 3 | more than 50% of the total participants |
| 2 | At least one overnight stay in a regional area outside the Seoul Capital Area | Exception: Gyeonggi, Incheon and Jeju |
| 3 | Accommodation at five-star hotels for the entire itinerary | for all participants, reservation proof from the hotel must be submitted |
| 4 | Events of 4 hours or more at a convention center or a KUV or a five-star Hotel * e.g., corporate meeting, gala dinner, etc. |
reservation proof from the hotel must be submitted |